Product Parameters
| Item | Content | Unit |
|---|---|---|
| PanelSize | 5.5 inch(Diagonal) | inch |
| Resolution | 1080(W)×1920(H) | dots |
| Display mode | AMOLED | MM |
| ActiveArea | 68.26(W)×121.34(H) | MM |
| ColorDepth | 16.7M | – |
| SurfaceTreatment | HardCoating | – |
| ModuleSize | 70.36(W)x127.34(H)x2.17(D) | MM |
| ViewingDirection | ALL | – |
| Interface | MIPI 4LANE | – |
| Luminance | 450(TYP) | cd/m² |
| operating temperature | -20-+70 | ℃ |
| storage temperature | -30-+80 | ℃ |
The 5.5 inch Full HD AMOLED display module delivers exceptional image quality and low power performance for next-generation smart devices.
With 1080×1920 resolution and a MIPI DSI 4-lane interface, it provides ultra-fast data transmission, vivid colors, and deep contrast—ideal for premium smartphones, tablets, automotive displays, and AR/VR devices.
Powered by self-emissive AMOLED technology, this display offers true blacks, infinite contrast, and ultra-wide viewing angles for immersive visual experiences.
Key Features
Resolution: 1080×1920 (Full HD), 401PPI for sharp and clear visuals.
AMOLED Advantages: True black display, 110% DCI-P3 color gamut, HDR10 support.
Brightness: 450cd/m² typical, up to 495cd/m² peak for outdoor visibility.
Interface: 4-lane MIPI DSI, supporting 60Hz/120Hz refresh rates.
Power Efficiency: Low EMI design with dynamic brightness and deep sleep mode (<1mA).
Form Factor: Ultra-thin (<2.2mm) and narrow-bezel design for modern devices.
Durability: Optional Corning® Gorilla® Glass 5, -20°C to 70°C operation range.
Customization: Firmware, gamma tuning, on-cell or capacitive touch options available.
Applications
Mobile Devices: Smartphones, gaming handhelds, portable monitors.
Automotive: Digital dashboards, infotainment systems.
AR/VR: Head-mounted displays with low latency and high frame rate.
Industrial: Medical imaging, inspection, and embedded control systems.
Competitive Advantages
High-speed MIPI DSI interface enables smooth video transmission and reduced power use.
Full HD AMOLED clarity ensures vibrant visuals and superior contrast in any environment.
Industrial-grade reliability with >50,000 hours MTBF and enhanced optical bonding options.
Flexible customization for different mechanical and electrical specifications.
| Size (inch) | Resolution | Display Mode | Outline Dimensions(mm) | Active Area(mm) | LCD interface | brightness(nit) | Remarks |
|---|---|---|---|---|---|---|---|
| 1.19″ (Round) | 390*390 | IPS | 33.99*33.62*0.80 | Φ=30.42 | MIPI | 350 | Circular/CTP |
| 1.39″(Round) | 454*454 | IPS | 44.65*45.65*1.40 | Φ=35.41 | MIPI/SPI | 350 | Circular/oncell |
| 1.43″(Round) | 466*466 | IPS | 39.23*39.19*0.8 | Φ=36.35 | MIPI/QSPI | 600 | Circular/oncell |
| 1.48″(Round) | 480*480 | IPS | 40.1569*40.1868 | ϕ 37.7568 | QSPI/MIPI | 600 | Circular/oncell |
| 1.78″ | 368*448 | IPS | 30.60*37.99*0.80 | 28.70*34.94 | MIPI/SPI | 350 | CTP(on cell) |
| 2.13″ | |||||||
| 2.4“ | 450*600 | LTPS | 38.72*51.56*0.5 | 36.72*48.96 | MIPI | 1000 | CTP(on cell) |
| 3.2″ | 360*640 | IPS | 39.82*70.48 | 39.42*70.08 | MCU | 400 | CTP (optional) |
| 4” | 360*640 | IPS | 53.76*97.16*2.21 | 49.14*87.36 | MCU | 400 | CTP (optional) |
| 5.0″ | 720*1280 | IPS | 64.12*116.72*0.84 | 61.88*110.02 | MIPI | 400 | CTP (optional) |
| 5.5″ | 1080RGB*1920 | IPS | 69.70*126.60*0.79 | 67.82*120.58 | MIPI | 300 | CTP(on cell) |
| 6″ | 1080*2160 | IPS | 70.07*142.3*0.75 | 68.256*136.512 | MIPI/I2C | 1500mW@430nit | on cell |
| 6.77″ | 1080*2400 | IPS | 73.26*160.06 | 69.552*154.56 | MIPI | 1000 | Flexiable amoled |
| 7″ | 1080RGB*1920 | IPS | 89.13*160.91*1.1 | 87.13*154.91 | MIPI | 800 | CTP(on cell) |
| 12.6″ | 1600RGB*2560 | IPS | 275.41*175.23*0.6 | 271.41*169.63 | MIPI | 400 | CTP(on cell) |
| 13.3″ | 1080RGB*1920 | IPS | 297.46*173.22*1.38 (PCB area: 3.24mm thickness) | 293.76*165.24 | eDP | 400 | CTP (optional) |
| 13.3″ | 1536RGB*2048 | IPS | 213.8*284.8*0.53 | 202.75*270.34 | eDP | 300 | CTP(on cell) |
| 15.6″ | 3840RGBx2160 | IPS | 348.22*201.62*1.022 | 344.22*192.62 | eDP | 440 | 4K |
- Company Profile
Shenzhen New Display Co., Ltd. (Bao’an District, Shenzhen) specializes in TFT LCD module R&D/production.
Sizes: 1.44” 1.77″ 2.0”2.2″2.4” 2.8″3.0″3 2″3.5″4.3″ 5.0″8″97″10.1″11.6″12.3″13.3″14.6″15.6″17.3″18.4″21.5″and 23.8″ custom industrial sizes.
Applications: Banking, automotive, mobile devices, consumer electronics.
Markets: China, Europe, Americas, Japan.
Factory: Automated lines, R&D team, full divisions (LCM/TP/SMT/FPC/Backlight).
Customization: Backlight, touch panels (Resistive/Capacitive), AD boards (VGA/HDMI), FPC/RGB cables.
Advantages: High brightness (1000nits), HD/IPS, sunlight-readable/transparent/ultra-thin OLED, competitive pricing.
OUR CERTIFICATE
Looking for your inquiry of this 5.5 inch (1080×1920) resolution AMOLED display modules with MIPI interface.






Reviews
There are no reviews yet.