Product Parameters
| Item | Content | Unit |
|---|---|---|
| PanelSize | 6.5 inch(Diagonal) | inch |
| Resolution | 3840×2060 | dots |
| Pixel size | 60(H)×3×180(V) | MM |
| ActiveArea | 141.12×79.38 | MM |
| DotPitch | 0.0588(W) × 0.1764(H) mm | MM |
| PixelArrangement | RGB-stripe | – |
| ModuleSize | 158.92×92.7×4.0 | MM |
| ViewingDirection | ALL | – |
| Interface | MIPI | – |
| Luminance | 2200(TYP) | cd/m² |
| operating temperature | -20-+70 | ℃ |
| storage temperature | -30-+80 | ℃ |
This 6-inch TFT LCD module features Oxide semiconductor technology with 3840×2060 (Ultra HD+) resolution, achieving a pixel density of 692 PPI that surpasses retina display standards. Designed for 4K video production, high-end medical imaging, professional photography monitors, and military-grade portable terminals, it supports 120Hz refresh rate and HDR10+ dynamic metadata for professional-grade color accuracy and smooth motion performance.
Key Specifications & Features
Display Performance
Resolution: 3840×2060 (Ultra HD+), supporting 1.07 billion colors (10-bit depth)
Brightness(optional): 2200 nits (peak), HDR10+/Dolby Vision compliant
Contrast Ratio: 5000:1, Local Dimming Pro technology
Color Gamut: 99% Adobe RGB / 98% DCI-P3, factory-calibrated ΔE<1.5
Display Technology
Oxide TFT backplane: Low power consumption + high electron mobility, response speed <5ms
120Hz High Refresh Rate: VRR support for tear-free visuals
Professional Interfaces
Video Input: HDMI 2.1 (48Gbps)/DisplayPort 1.4a, 4K@60Hz support
Audio Integration: Built-in Digital Audio Processor (DAP), Dolby Atmos passthrough
Environmental Adaptability
Operating Temperature: -20℃~70℃
Shock Resistance: MIL-STD-810H compliant, 50G acceleration test
Waterproof Rating: IP68 (front panel), suitable for outdoor use
Low Power Design
Smart Backlight Control: Ambient light sensor + AI scene recognition
Standby Power: <50mW (deep sleep mode)
Film/TV Production: 4K field monitors, HDR grading reference screens
Medical Devices: 4K endoscopic displays, pathology analysis terminals
Defense: Soldier-worn system displays, drone video transmission screens
Industrial Inspection: Semiconductor wafer inspection microscopes, assembly guidance screens
Technical Advantages
Reliability: MTBF>100,000 hours, ±20kV ESD protection (air discharge)
Customization: Optical bonding (full/air), AF anti-fingerprint coating
Packaging & Certifications
Connectivity: High-density FPC + ZIF connector, hot-swappable
Certifications: UL/CE/FCC/ISO 9001, medical version compliant with IEC 60601-1
Conclusion
This module redefines portable display performance with Ultra HD+ resolution and professional color management, combined with military-grade environmental resilience. It caters to fields demanding extreme image quality, color precision, and reliability, offering end-to-end solutions from hardware to software.
| Size (inch) | Resolution | Display Mode | Outline Dimensions(mm) | Active Area(mm) | LCD interface | brightness |
|---|---|---|---|---|---|---|
| 0.96″ | 80*160 | IPS | 13.5*27.95*1.5 | 10.80*21.70 | SPI4 | 350 |
| 1.3″ | 240*240 | IPS | 26.1*29.22*1.9 | 23.4*23.4 | MCU/SPI/mipi | 500 |
| 320*320 | IPS | 36.12*39.16*1.42 | 33.12*33.12 | MIPI | 500 | |
| 360*360 | IPS | 36.07*34.89*1.46 | 32.94*32.94 | MCU8Bit | 500 | |
| 1.54″ | 240*240 | IPS | 31.52*33.72*2.03 | 27.22*27.72 | MCU8Bit | 500 |
| 320*320 | IPS | 31.52*33.72*1.65 | 27.22*27.72 | MIPI | 800 | |
| 1.77″ | 128*160 | TN | 34.5*46.7*2.5 | 28.03*35.04 | MCU8Bit | 300 |
| 2″ | 176*220 | TN | 41.5*49.1*2.25 | 31.68*39.6 | SPI4Line | 260 |
| 240*320 | TN | 33.24*46.82*1.3 | 30.24*40.32 | RGB18bit | 250 | |
| 480*360 | IPS | 40.96*46.1*2.53 | 30.6*40.8 | MIPI | 400 | |
| 2.4″ | 240*320 | TN | 42.72*59.86*1.95 | 32.72*48.96 | RGB18bit | 600 |
| 240*320 | IPS | 40.44*57*2.15 | 32.72*48.96 | MCU8bit | 750 | |
| 2.8″ | 240*400 | EWV | 42.8*72.3*2.61 | 36.72*61.2 | MCU8bit | 350 |
| 480*640 | IPS | 47.8*68.25*2.15 | 43.2*57.6 | MIPI | 400 | |
| 240*320 | IPS | 47.8*68.25*2.2 | 43.2*57.6 | RGB18bit | 400 | |
| 3″ | 240*400 | EWV | 43.44*75.31*2.35 | 38.88*64.8 | MCU16Bit | 350 |
| 360*640 | IPS | 42.64*74.91*2.45 | 36.72*65.28 | RGB | 400 | |
| 3.2″ | 240*320 | TN | 52.28*73.04*2.2 | 47.88*63.84 | SPI | 260 |
| 240*320 | EWV | 55.04*77.6*2.3 | 48.6*64.8 | MCU16Bit | 300 | |
| 1024*768 | IPS | 70.5*57.7*2.5 | 64.51*48.38 | RGB/MIPI | 500 | |
| 3.5″ | 320*480 | TN/IPS | 54.48*84.71*2.25 | 48.96*73.44 | MIPI/MCU/RGB | 450 |
| 320*240 | IPS/TN | 76.84*63.84*3.27 | 70.08*52.56 | RGB/MCU | 450-900 | |
| 640*480 | IPS | 76.84*63.84*3.27 | 70.08*52.56 | RGB/MIPI | 450-900 | |
| 1024*600 | IPS | 87.1*56.8*2.7 | 77.568*45.45 | RGB/MIPI | 500 | |
| 1920*1080 | IPS | 87.1*56.8*2.7 | 77.76*43.74 | LVDS/MIPI | 500-1000 | |
| 3.95″ | 480*480 | IPS | 74.83*77.68*2.15 | 71.93*71.93 | RGB18BIT | 300 |
| 3.97″ | 480*800 | IPS/TN | 55.5*96.2*2.11 | 51.84*86.4 | RGB/MIPI/MCU | 350 |
| 4″ | 1280*720 | IPS | 93.08* 58.76* 2.71 | 87.94 * 49.46 | LVDS | 1000 |
| 4.3″ | 480*272 | TN | 105.5*67.2*2.9 | 95.04*53.856 | RGB24bit/MCU | 350-1000 |
| 800*480 | IPS | 105.42*67.07*3.14 | 95.04*53.856 | RGB24bit/MCU | 350-1000 | |
| 480*272 | IPS | 105.5*67.2*2.9 | 95.04*53.856 | RGB24bit/MCU | 350-1000 | |
| 1920*1080 | IPS | 106.34 * 99.46 * 2.32 | 100.8 * 56.7 | LVDS/HDMI | 350-2000 | |
| 4.5″ | 480*854 | IPS | 60*109*1.7 | 55.44*98.64 | MIPI/MCU/RGB | 350 |
| 1920*1080 | IPS | 106.34*66.01*2.32 | 100.8*56.7 | LVDS/MIPI/HDMI | 1000-2000 | |
| 720*1280 | IPS | 58.74*130.5*1.98 | 55.51*98.69 | MIPI/LVDS | 350-1000 | |
| 1920*1080 | IPS | 106.34*66.01*2.32 | 100.8*56.7 | LVDS/MIPI/HDMI | 350-2000 | |
| 4.7″ | 720*1280 | IPS | 61.4*112.6*1.6 | 58.1*103.3 | MIPI | 400 |
| 5″ | 800*480 | IPS | 120.7*75.9*2.95 | 108*64.8 | RGB24bit/MCU | 600 |
| 800*480 | EWV | 120.7*75.9*2.95 | 108*64.8 | RGB24bit/MCU | 350 | |
| 640×480 | EWV | |||||
| 720*1280 | IPS | 65.3*119.28*1.64 | 61.56*109.53 | MIPI | 350 | |
| 480*854 | IPS | 66.4*120.05*2.05 | 61.56*109.53 | RGB/mipi | 400 | |
| 1080*1920 | IPS | MIPI | 350-1000 | |||
| 5.2″ | 720*1280 | IPS | 67*122.6*1.5 | 64.8*115.2 | MIPI | 450 |
| 5.5″ | 720*1280 | IPS | 71.3*128.8*1.67 | 68.04*128.96 | MIPI | 350 |
| 1080*1920 | IPS | 71.04*129.57*1.55 | 68.04*128.96 | MIPI | 350-1200 | |
| 5.6″ | 640*480 | TN | 126.5*100*5.7 | 112.89*84.67 | RGB | 350 |
| 5.7″ | 640*480 | IPS | 127*98.43*5.5 | 115*86.4 | RGB | 1000 |
| 6″ | 720*1280 1080*1920 | IPS | 76.84*139.46*2.02 | 77.98*131.52 | MIPI | 350/650/2000 |
| 1920*1080 | IPS | 134*84.5*4.6 | 126.2*70.99 | LVDS | 1000 | |
| 6.5“ | 3840*2060 | IPS | 158.92*82.7*4 | 141.12*79.38 | MIPI | 2000 |
| 7″ | 1024*600 | IPS | 164.8*100*2.8 | 154.08*85.92 | RGB/mipi/LVDS/MCU | 300-1000 |
| 800*480 | EWV | 164.9*100*3.5 | 154.08*85.92 | TTL/MCU | 300-1000 | |
| 800*1280 | IPS | 99.65*160.85*2.4 | 94.2*150.72 | MIPI | 300 | |
| 800*1280 | IPS | 104.3*161.65*2.5 | 93.57*150.05 | LVDS | 300 | |
| 720*1280 | IPS | 91.44*165.91*2.35 | 86.94*154.56 | MIPI | 300 | |
| 1200*1920 | IPS | 98.75*160.85 | 94.50 *151.20 | MIPI | 350-2000 | |
| 1920*1200 | IPS | 98.75*160.85 | 94.50 *151.20 | LVDS | 350-2000 | |
| 8″ | 1024*768 | IPS | 174*136*2.5 | 162.5*121.54 | LVDS | 250 |
| 800*600 | EWV | 182.9*141*5.6 | 162*121.5 | RGB/MCU | 350 | |
| 1024*600 | EWV | 192.8*116.7*6.6 | 176.64*99.36 | RGB/MCU | 450 | |
| 800*1280 | IPS | 114.6*184.1*2.6 | 107.64*172.22 | MIPI | 500-1000 | |
| 1280*800 | IPS | 184.1*114.6*6.4 | 172.22*107.64 | LVDS | 800 | |
| 1280*720 | IPS | 192.8*116.9*4.5 | 176.64*99.36 | LVDS | 350-750 | |
| 1200*1920 | IPS | 114.6*184.1*2.5 | 107.64*172.22 | MIPI | 300-500 | |
| 1920*1200 | IPS | 181.7*119.8*5.5 | 172.2*107.6 | LVDS | 1000 | |
| 8.4″ | 1600*2560 | IPS | 118.68*192.15*1.92 | 113.28*181.248 | MIPI | 280 |
| 9″ | 800*480 | EWV | 210.7*126.5*5.2 | 198*111.696 | RGB/MCU | 300 |
| 720*1280 | IPS | 126.6*210.8*5.0 | 114.048*196.608 | MIPI | 400 | |
| 1280*720 | IPS | 210.7*112.65*5.1 | 198.91*111.89 | LVDS | 350-600 | |
| 9.7″ | 1024*768 | IPS | 210.2*164.2*5 | 196.61*147.46 | LVDS/HDMI | 350-600 |
| 10.1″ | 1280*800 | IPS | 229.46*149.1*2.6 | 216.96*135.6 | LVDS | 350-1000 |
| 720*1280 | IPS | 143.1*235.1*4.5 | 125.28*222.72 | MIPI | 400 | |
| 800*1280 | IPS | 143.06*228.66*4.00 | 135.36*216.58 | MIPI | 300 | |
| 1024*600 | IPS | 235*143*2.9 | 222.72*125.28 | TTL/lvds/MCU | 300/1000 | |
| 1920*1080 | IPS | 235.1*142.5*4.5 | 223.5*125.72 | LVDS | 1000 | |
| 1920*1200 | IPS | 229.25*149.05*2.6 | 216.8064*135.504 | LVDS/mipi | 350-1000 | |
| 1920*1200 | IPS | 231.0*154.5*5.4 | 217.6*135.85 | LVDS | 500-1000 | |
| 1200*1920 | IPS | 143*228.55*2.7 | 135.36*216.576 | MIPI | 350/1000 |
- Company Profile
Shenzhen New Display Co., Ltd. (Bao’an District, Shenzhen) specializes in TFT LCD module R&D/production.
Sizes: 1.44” 1.77″ 2.0”2.2″2.4” 2.8″3.0″3 2″3.5″4.3″ 5.0″8″97″10.1″11.6″12.3″13.3″14.6″15.6″17.3″18.4″21.5″and 23.8″ custom industrial sizes.
Applications: Banking, automotive, mobile devices, consumer electronics.
Markets: China, Europe, Americas, Japan.
Factory: Automated lines, R&D team, full divisions (LCM/TP/SMT/FPC/Backlight).
Customization: Backlight, touch panels (Resistive/Capacitive), AD boards (VGA/HDMI), FPC/RGB cables.
Advantages: High brightness (1000nits), HD/IPS, sunlight-readable/transparent/ultra-thin OLED, competitive pricing.
OUR CERTIFICATE
Looking for your inquiry of this 6.5 inch (3840×2060) resolution TFT LCD display modules with MIPI interface





Reviews
There are no reviews yet.